oil
Coupling Specs
J55Coupling / 0 Comments / Coupling Specs / btc, buttress thread, color, coupling, couplings, eue, external upset end, grade, identification, international, length, long thread, ltc, non upset end, nue, od, oil, paint, palletized, pipe, quantity, short thread, stc, threads, weight /
API CASING COUPLINGS – SHORT THREAD (STC)
Casing | Coupling | Coupling | Weight per | |||
API Casing Couplings | Size OD | Size OD | Length | Coupling | Palletized | Palletized |
Short Thread | (inches) | (inches) | (inches) | (lbs) | Quantity | Weight |
4-1/2 | 5.000 | 6.250 | 7.98 | |||
5-1/2 | 6.050 | 6.750 | 11.54 | |||
7 | 7.656 | 7.250 | 18.49 | |||
7-5/8 | 8.500 | 7.500 | 27.11 | |||
8-5/8 | 9.625 | 7.750 | 35.79 | 128 | 4581 | |
9-5/8 | 10.625 | 7.750 | 39.75 | 112 | 4452 | |
API CASING COUPLINGS – LONG THREAD (LTC)
Casing | Coupling | Coupling | Weight per | |||
API Casing Couplings | Size OD | Size OD | Length | Coupling | Palletized | Palletized |
Long Thread | (inches) | (inches) | (inches) | (lbs) | Quantity | Weight |
4-1/2 | 5.000 | 7.000 | 9.16 | 448 | 4104 | |
5-1/2 | 6.050 | 8.000 | 14.15 | 294 | 4160 | |
7 | 7.656 | 9.000 | 23.87 | 150 | 3581 | |
7-5/8 | 8.500 | 9.250 | 34.46 | |||
8-5/8 | 9.625 | 10.000 | 47.77 | 96 | 4586 | |
9-5/8 | 10.625 | 10.500 | 56.11 | 80 | 4489 | |
API CASING COUPLINGS – BUTTRESS THREAD (BTC)
Casing | Coupling | Coupling | Weight per | |||
API Casing Couplings | Size OD | Size OD | Length | Coupling | Palletized | Palletized |
Buttress Thread | (inches) | (inches) | (inches) | (lbs) | Quantity | Weight |
4-1/2 | 5.000 | 8.875 | 10.12 | |||
5-1/2 | 6.050 | 9.250 | 14.15 | 245 | 3467 | |
7 | 7.656 | 10.000 | 23.24 | |||
7-5/8 | 8.500 | 10.375 | 34.88 | |||
8-5/8 | 9.625 | 10.625 | 45.99 | 80 | 3679 | |
9-5/8 | 10.625 | 10.625 | 51.05 | 80 | 4084 | |
API TUBING COUPLINGS – EXTERNAL UPSET END (EUE)
Casing | Coupling | Coupling | Weight per | ||||
API EUE Tubing | Size OD | Size OD | Threads | Length | Coupling | Palletized | Palletized |
Couplings | (inches) | (inches) | per inch | (inches) | (lbs) | Quantity | Weight |
2-3/8 | 3.063 | 8 Round | 4.875 | 3.43 | 1152 | 3951 | |
2-7/8 | 3.668 | 8 Round | 5.250 | 5.30 | 800 | 4240 | |
3-1/2 | 4.500 | 8 Round | 5.750 | 9.03 | 448 | 4045 | |
4 | 5.000 | 8 Round | 6.000 | 10.63 | |||
4-1/2 | 5.563 | 8 Round | 6.250 | 13.33 | |||
API TUBING COUPLINGS – NON UPSET END (NUE)
Casing | Coupling | Coupling | Weight per | ||||
API Non-Upset | Size OD | Size OD | Threads | Length | Coupling | Palletized | Palletized |
Tubing Couplings | (inches) | (inches) | per inch | (inches) | (lbs) | Quantity | Weight |
2-3/8 | 2.875 | 10 Round | 4.250 | 2.82 | 1152 | 3249 | |
2-7/8 | 3.500 | 10 Round | 5.125 | 5.15 | 800 | 4120 | |
3-1/2 | 4.250 | 10 Round | 5.625 | 8.17 | 448 | 3660 | |
4 | 4.750 | 8 Round | 5.750 | 9.58 | |||
4-1/2 | 5.200 | 8 Round | 6.125 | 10.77 | |||
COUPLING PIPE GRADE IDENTIFICATION BY PAINT COLOR
Grade | Color Coding (Painted Outside) | ||
J-55 or K-55 | Green | ||
N-80 | Red with One Green Band | ||
L-80 | Red with One Brown Band | ||
P-110 | White |